Scholarships for College Students
Scholarship | Amount | Eligibility Criteria | How to apply |
Senior Citizen | Waives tuition cost of courses enrolled as audit | Oklahoma residents aged 65 or older who is auditing courses | Contact the Office of Financial Aid and Scholarships |
Summer Bridge Waiver | Covers cost of three hours of tuition | Oklahoma resident enrolled in a minimum of three credits with a minimum high school or college GPA of 2.5 who receive no other grant or scholarship assistance | Apply Now |
Cowboy Aid Emergency Scholarship | Amount: Up to $500 | Eligibility Criteria – Current OSU OKC students | Apply here. |
Valedictorian/Salutatorian | Full tuition up to 18 credit hours each fall and spring | First-time student valedictorian or salutatorian designation must be reflected on high school transcript | The 2024-2025 scholarship portal is now open |
President's Waiver | Up to $2,200 per year ($1,100 fall and $1,100 spring) | Minimum high school or college GPA of 3.75 or minimum 24 ACT score | The 2024-2025 scholarship portal is now open |
Vice President's Waiver | Up to $1,900 per year ($950 fall and $950 spring) | Minimum high school or college GPA of 3.5 or minimum 23 ACT score | The 2024-2025 scholarship portal is now open |
Dean's Waiver | Up to $1,800 per year ($900 fall and $900 spring) | Minimum high school or college GPA of 3.0 or minimum 22 ACT score | The 2024-2025 scholarship portal is now open |
Achievement Waiver | Up to $1,600 per year ($800 fall and $800 spring) | Minimum high school or college GPA of 2.5 or minimum 20 ACT score | The 2024-2025 scholarship portal is now open |
Non-Traditional Student Waiver | Up to $1,600 per year ($800 fall and $800 spring) | First-time college student who has been out of high school for more than one year; 2.0 high school GPA or minimum 19 ACT score | The 2024-2025 scholarship portal is now open |
Access to Education | Up to $1,600 per year ($800 fall and $800 spring) | Consideration given to first-generation college students (neither parent has a four-year college degree); high school graduate with a minimum high school GPA of 2.0 or college student with a minimum GPA of 2.5 OR GED recipient | The 2024-2025 scholarship portal is now open |
Financial Needs Waiver | Amounts Vary | Students must have completed current year Federal Student Aid (FAFSA) application. Proven ineligibility for federal, institutional, and/or private grant or scholarship assistance. | The 2024-2025 scholarship portal is now open |
OSU-OKC Student Leader | Amounts Vary | Students involved with leadership organizations: Phi Theta Kappa, PLC, SGA and Honors Program | Contact: Organization Sponsor PTK Sponsor Honors Sponsor |
Professional Studies | Amounts Vary | Must be admitted or seeking admission to a Professional Studies degree program. | Complete application on our scholarship portal. Apply by September 1 for fall and Feb 5 for spring. |
Health Services | Amounts Vary | Must be admitted or seeking admission to a Health Services degree program | Complete application on our scholarship portal. September 1 for fall and Feb 5 for spring. |
Human Services | Amounts Vary | Must be admitted or seeking admission to a Human Services degree program | Complete application on our scholarship portal. September 1 for fall and Feb 5 for spring |
Science, Technology, Engineering and Math | Amounts Vary | Must be admitted or seeking admission to a science or engineering degree program | Complete application on our scholarship portal. September 1 for fall and Feb 5 for spring |
State Regents Grants and Scholarships | Amounts Vary | See individual waivers, scholarships and financial aid options | See Oklahoma Higher Education Student Center |
Lions Club Architecture Endowed Scholarship | Two $1000 scholarships | Declared Architecture or Construction Technology major, Enrolled in a minimum of nine credit hours, GPA – 3.0 or higher | Apply Now |
Robert S. Aldridge Armed Forces Scholarship | (2) $500 scholarships to Police Science students; (1) $500 scholarship to an Emergency Medical Services/EMT student; (1) $500 scholarship to a Municipal Fire Protection student; (1) $500 scholarship to any other degree program student | Minimum 2.0 GPA; Demonstrate financial need (established by the federal guidelines for financial need by the FAFSA—Free Application for Federal Student Aid. Click here. | Apply Now |
Jack Kent Cooke Foundation Undergraduate Transfer Scholarship | Up to $30,000/year | Academic abilities, achievements, persistence, leadership, and desire to help others. | Apply here. |
President’s Leadership Class | Full-tuition waiver for up to 15 credit hours each fall and spring semester, including fees and a $500 book stipend | Current college students enrolled in a minimum of nine credit hours each semester with a 3.0 GPA or higher; actively involved in school clubs, organizations and/or activities (current college students must be active in two campus organizations) | Apply here. |
All tuition scholarships listed above are available to legal residents of Oklahoma that are high school seniors, first-time freshman, college transfer students, current OSU-OKC students or career/technology center students with a minimum cumulative GPA of 2.5.