Skip Navigation
Oklahoma City - An OSU Degree in OKC.

OSU-OKC at A Glance

Fall Census Data 2018-2022

Enrollment

  Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
  Count % of Total Count % of Total Count % of Total Count % of Total Count % of Total
Associate in Applied Science 4,100 72.28% 3,725 71.71% 3,328 69.71% 2,884 68.24% 2,763 67.82%
Associate in Science 729 15.29% 741 15.54% 678 15.11% 608 14.07% 604 14.52%
Bachelor of Technology 66 0.99% 65 1.19% 66 1.35% 66 1.49% 41 0.97%
Certificate 163 2.84% 118 2.21% 117 2.30% 153 3.40% 165 3.52%
Non-Degree Seeking 643 8.60% 702 9.35% 760 11.52% 745 12.81% 767 13.16%
Total 5,701 100.00% 5,351 100.00% 4,949 100.00% 4,456 100.00% 4,340 100.00%

Fall Census Data 2018-2022

Graduates by Degree Type

  2018 2019 2020 2021 2022
Degree Count Count Count Count Count
Associate in Applied Science 491 468 465 472 407
Associate in Science 358 387 377 356 275
Bachelor of Technology 15 16 23 20 22
Certificate 69 85 64 75 75

Fall Census Data 2018-2022

Student Demographics

Student Demographics

Fall Census Data 2018-2022

Race/Ethnicity

Race/Ethnicity

Fall Census Data 2018-2022

Three-year enrollment profile 

Division 2019 2020 2021
Division of Business & Agricult. 1,414 989 698
Division of Health 2,522 1,955 1,447
Division of Human Services 1,459 1,156 845
Division of Liberal Arts 2,109 93 83
Division of STEM 923 490 298
University Studies 19 2,333 1,666

Enrollment Profile

Fall Census Data 2019-2021

Three-year Graduation Rates

Academic Year 2020 2021 2022
Division Count Count Count
Division of Business & Agriculture 123 132 110
Division of Health 224 239 208
Division of Human Services 168 181 159
Division of Liberal Arts 17 15 14
Division of STEM 75 64 64
University Studies 310 286 218

Three-year Graduation Rates

Fall Census Data 2020-2022

For more information...

contact OSU-OKC Institutional Effectiveness and Accreditation, okc.accreditation@okstate.edu.