Program Outcomes and Success Measures
Program Outcome 1: NCLEX-RN pass rates will be at or above the national mean (average).
Year | Oklahoma Average | National Average | OSU-OKC |
2014 | 83.55% | 81.79% | 83.17% |
2015 | 85.70% | 84.51% | 94.55% |
2016 | 83.78% | 84.56% | 95.54% |
2017 | 86.27% | 87.12% | 90.20% |
2018 | 88.75% | 88.30% | 91.80% |
2019 | 87 | 88 | 93.30 |
2020 | 85.31 | 86.58 | 85.43 |
2021 | 83.63 | 82.48 | 87.34 |
Program Outcome 2: Program completion rate will be at or above 70% (percentage of students completing within 150% of program length).
Year | % of Students |
2017 | 81% |
2018 | 86% |
2019 | 96% |
2020 | 83.24% |
Program Outcome 3: At least 90% of graduates will be employed in a nursing position or seeking advanced education within 6-9 months after graduation.
Year | % Employed |
2017 | 100% |
2018 | 97% |
2019 | 96% |
2020 | 100% |