Costs of Attendance
The figures that follow are for the OSU-Oklahoma City 2023-2024 academic year. These fees are subject to change without notice, as provided by the University Board of Regents and Oklahoma State Regents for Higher Education polices.
Tuition and General Fees:
Special Fees and Charges:
General University Fee (Recreation and parking) per semester | $ 35.00 |
ACT Test ** (residual) | $ 65.00 |
TEAS - Imaging Program Entrance Exam ** | $ 85.00 |
HESI A2 - Nursing Entrance Exam | $ 65.00 |
CLEP Exam (effective July 1, 2010) Administrative Fee | $ 15.00 |
Proctor Service ** | $ 15.00 |
Accuplacer Test ** (per section) | $ 5.00 |
Audit Without Credit (no refund) | Same as General Fee |
Advanced Standing (per credit hour) | $ 5.00 |
Laboratory Materials | Cost of Materials |
Return Check Charge | $ 25.00 |
The following figures reflect the cost of attending OSU-Oklahoma City for two semesters or one year (fall & spring). Costs are based on an average of 12 hours per semester at OSU-Oklahoma City's Resident rate of $157.45 per credit hour.*
Tuition and Fees | $ 3,778.80 |
Books, Course Materials, Supplies and Equipment | $ 1,440.00 |
Living Expenses (Dependent Students) | $ 5,344.00 |
Living Expenses (Independent Students) | $ 8,092.00 |
Transportation | $ 3,000.00 |
Miscellaneous | $ 1,500.00 |
Loan Fees (per year/full time student) | $ 63.00 |
Tuition, Fees and Books Only:
Based on 12 hours (fall and spring) | $ 5,218.80 |
Based on 6 hours (summer) | $ 1,304.70 |
* These charges are set by the Oklahoma State Regents for Higher Education and are subject to change.
** Charges are subject to change.