First Day Bookstore Charges
About First Day Charges
Do you have a “BN FIRST DAY CHARGES” fee on your Business Services Account? Are you wondering what this fee is? Well, you are in the right place to learn more information regarding this fee.
“BN FIRST DAY CHARGES” fee is an online e-book charge for one of your classes that you are enrolled in. You access this e-book directly through Canvas. This fee is automatically assessed to your Business Services account around the beginning of the semester.
The following is the Summer 2026 semester’s list of courses that “BN FIRST DAY CHARGES” fee(s) will automatically be assessed to enrolled student’s Business Services account.
(Updated 06/08/2026)
| Department | Course | ISBN | Title | Author | Edition | Student Price |
| AC | 1103 | 8220135134520 | Connect Online Access for Drugs, Society, and Human Behavior | Carl Hart and Charles Ksir | 18 | $81.96 |
| ACCT | 2103 | 8220123571511 | Connect for Financial Accounting Fundamentals | John Wild | 8 | $134.51 |
| ACCT | 2203 | 8220123608897 | Connect Online Access for Introduction to Managerial Accounting | Peter C. Brewer | N/A | $134.51 |
| BIOL | 1012 | 8220128061055 | Connect Online Access for Medical Language for Modern Health Care | Basco | N/A | $92.13 |
| BIOL | 1212 | 8220121782285 | Connect APR & PHILS Online Access for Human Anatomy | Michael McKinley | N/A | $112.46 |
| BIOL | 1303 | 8220123344016 | Connect for Biology: The Essentials | Hoefnagels | N/A | $92.13 |
| BIOL | 1404 | 8220112652276 | Connect Online Access for Stern's Introductory Plant Biology | James Bidlack, Shelley Jansky | N/A | $93.21 |
| BIOL | 1515 | 8220123634506 | Connect APR & PHILS Online Access for Hole's Human Anatomy & Physiology | Charles Welsh | N/A | $79.80 |
| BIOL | 1604 | 9781260983739 | Animal Diversity | Hickman | N/A | $88.03 |
| BIOL | 2214 | 8220121782285 | Connect APR & PHILS Online Access for Human Anatomy | Michael McKinley | N/A | $112.46 |
| BUS | 1333 | 8220128061819 | Connect Online Access for Personal Finance | Kapoor | 14 | $133.00 |
| BUS | 1523 | 8220130831417 | Connect Online Access for Understanding Business: The Core | William Nickels; Jim McHugh; Susan McHugh | 3 | $111.81 |
| BUS | 2113 | 8220123810290 | Connect Online Access for Business Communication | Kathryn Rentz | N/A | $98.40 |
| BUS | 2333 | 8220130831233 | Connect Online Access for Dynamic Business Law: The Essentials | Kubasek | 6 | $125.00 |
| CHEM | 1154 | 9781264451890 | Aleks 360 for Smith Principles Of Gob (11 Weeks) | Smith | N/A | $94.75 |
| CHEM | 1515 | 8220135697841 | ALEKS 360 for Burdge Chemistry: Atoms First (11 weeks) | Burdge | N/A | $94.75 |
| CIS | 1113 | 8220136334172 | MindTap for Cable/Freund/Hoisington/Kaye/Porter/Sebok/Vermaat/West's The Shelly Cashman Series Collection, Microsoft 365 & Office, 1 term Instant Access | Steven M. Freund;Corinne Hoisington;Rob Wilson;Karen Porter;Susan Sebok;Misty E. Vermaat;Jill West; | 1 | $147.09 |
| CIS | 1123 | 8220134570459 | MindTap for Farrell's Programming Logic & Design, 1 term Instant Access | Joyce Farrell | 10 | $98.72 |
| CIS | 1503 | 8220147454760 | SIMnet 365/2021 - Skills Approach, Manning - SIMnet 365/2024 - In Practice, Nordell - Office Intro, Excel Complete Intro, Excel Complete - OLA | Nordell | 1 | $133.75 |
| CIS | 2263 | 8220147454760 | SIMnet 365/2021 - Skills Approach, Manning - SIMnet 365/2024 - In Practice, Nordell - Office Intro, Excel Complete Intro, Excel Complete - OLA | Nordell | 1 | $133.75 |
| CIS | 2363 | 8220128493917 | MindTap for Coronel/Morris' Database Systems: Design, Implementation, & Management, 1 term Instant Access | Carlos Coronel; Steven Morris | 14 | $147.09 |
| ECCD | 1103 | 8220134330251 | Developing and Administering a Child Care and Education Program | Sciarra | 9th | $66.13 |
| ECCD | 1123 | 8220130566166 | Foundations of Early Childhood Education: Teaching Children in a Diverse Society | Gonzalez-Mena | 8 | $50.00 |
| ECCD | 1133 | 8220134374163 | Health, Safety, and Nutrition for the Young Child | Lynn Marotz | 10 | $66.13 |
| ECCD | 1243 | 8220134389785 | Week by Week: Plans for Documenting Children's Development | Nilsen | 8th | $66.13 |
| ECCD | 2113 | 9781264461493 | Child | Gabriela Martorell | N/A | $50.00 |
| ECCD | 2123 | 8220134373319 | Families, Schools and Communities: Together for Young Children | Couchenour | 5 | $66.13 |
| ECCD | 2133 | 9780134450094 | Infant and Toddler Development and Responsive Program Planning | Wittmer | 4th | $51.27 |
| ECON | 2013 | 8220135507997 | Connect 1 Semester Online Access for The Macroeconomy Today | Bradley Schiller; Karen Gebhardt | 17 | $109.65 |
| ECON | 2023 | 8220135425406 | Connect 1 Semester Online Access for The Microeconomy Today and Sharpen Companion | Bradley Schiller; Karen Gebhardt | 17 | $123.15 |
| HCM | 1103 | 8220123781347 | Medical Office Procedures | Bayes | N/A | $61.41 |
| HCM | 1143 | 9781284297843 | Basics of the U.S. Health Care System | Niles | 5th | $44.40 |
| HCM | 1153 | 9781266288975 | Connect Online Access for Law & Ethics for the Health Professions | Karen Judson; Carlene Harrison; Tammy Albright | N/A | $92.13 |
| HCM | 2163 | 9781284281583 | Introduction to Health Care Management | Buchbinder | 5th | $41.71 |
| HUMN | 1113 | 8220123810184 | Connect for Music: An Appreciation, Brief | Roger Kamien | 10 | $72.50 |
| HUMN | 2203 | 8220108230952 | Landmarks in Humanities: 2024 Release | Gloria K. Fiero | N/A | $50.00 |
| ITD | 1103 | 8220145303329 | CompTIA CertMaster Learn for Tech+ FC0-U71 - Student Access Key | CompTIA | 1 | $138.46 |
| ITD | 1113 | 8220115274727 | Windows Operating System Fundamentals | uCertify | 1 | $92.31 |
| ITD | 1533 | 8220126403185 | Networking Essentials 6e | uCertify | 6 | $92.31 |
| ITD | 2193 | 8220144509876 | Effective Help Desk Specialist Skills | uCertify | 1 | $92.31 |
| MCRO | 2124 | 9781265078379 | Connect Online Access for Microbiology: A Systems Approach | Marjorie Kelly Cowan; Heidi Smith | 7 | $97.31 |
| MGMT | 2003 | 9781265766757 | Connect Online Access for Entrepreneurial Small Business | Jerome Katz; Richard Green | 7 | $127.81 |
| MGMT | 2103 | 8220130664404 | Connect Online Access for M: Management | Thomas S. Bateman | N/A | $112.03 |
| MGMT | 2213 | 8220123810368 | Connect Online Access for Fundamentals of Human Resource Management | Raymond Andrew Noe | N/A | $127.81 |
| MKT | 2273 | 8220133794283 | Connect Online Access for M: Marketing | Grewal | N/A | $111.81 |
| NSCI | 1113 | 8220123782177 | Connect Online Access for NutritionCalc Plus | Rawson | 12 | $20.55 |
| PHYS | 1114 | 8220134382816 | WebAssign for Serway/Vuille's College Physics | Serway/Vuille | 11 | $122.41 |
| PHYS | 1204 | 8220118196972 | WebAssign for Shipman/Wilson/Higgins/Torres' An Introduction to Physical Science | Shipman | 14 | $116.49 |
| PHYS | 1214 | 8220134382816 | WebAssign for Serway/Vuille's College Physics | Serway/Vuille | 11 | $122.41 |
| PLSC | 1103 | 9780134806228 | Forensic Science | Saferstein | 4th | $51.27 |
| PLSC | 1123 | 8224000010230 | Introduction to Criminal Justice | BNED | 1 | $23.59 |
| POLS | 1113 | 9781265649746 | American Democracy Now | Brigid Harrison | N/A | $25.64 |
| POLS | 2053 | 8220134687874 | Oklahoma Government and Politics: An Introduction | Markwood et al | 8 | $121.50 |
| PSIO | 2314 | 8220127233033 | Connect Online Access for Vander's Human Physiology | Widmaier | N/A | $112.46 |
| PSYC | 1113 | 8220123781323 | Connect Online Access for Experience Psychology | Laura King | N/A | $81.74 |
| PSYC | 2113 | 9798214157139 | MindTap for Weiten/Dunn/Hammer's Psychology Applied to Modern Life: Adjustment in the 21st Century, 1 term Instant Access | Weiten | 13 | $114.51 |
| PSYC | 2213 | 8220130831592 | Connect Online Access for Life-Span Development | John Santrock | N/A | $92.13 |
| SOC | 1113 | 8220151125427 | Experience Sociology | David Croteau | 5 | $27.56 |
| SPAN | 1113 | 8220123809676 | Puntos de Partida | Dorwick | $89.38 | |
| SPCH | 1113 | 8220130976316 | PitchVantage | PitchVantage LLC | 1 | $50.41 |
| SPCH | 2723 | 8220123802561 | Connect Online Access for Interpersonal Communication | Kory Floyd | N/A | $65.00 |
| STAT | 1103 | 8220144760314 | MyLab Math with Pearson eText Access Code (18 Weeks) for Pathway to Introductory Statistics, A | Jay Lehmann | 2 | $97.42 |
| STAT | 2013 | 8220144759592 | MyLab Statistics with Pearson eText Access Code (18 Weeks) for Statistics: Informed Decisions Using Data | Michael Sullivan | 6 | $107.68 |
| SURV | 2423 | 9781307889086 | Elements of Photogrammetry with Application in GIS | Wolf | 4 | $50.00 |
| SURV | 2423 | 9781307889086 | Elements of Photogrammetry with Application in GIS | Wolf | 4 | $50.00 |
| VT | 2402 | 8220107828891 | Front Office Management for the Veterinary Team | Prendergast | 3 | $61.54 |
If you do not wish to participate in the First Day® inclusive access program, you can choose to opt out within Canvas by the deadline. Opting out is not recommended, and you will be responsible for purchasing your materials and may have to work outside of the course. To opt out, use the “Course Materials” link in Canvas.
If you need assistance or have questions regarding the First Day® inclusive access program, please contact Customer Care.
For FAQs or to open a support ticket, visit: https://customercare.bncollege.com/
Email: firstdaysupport@bncservices.com
Phone: 844-9-EBOOKS (844-932-6657)
For additional assistance, please reach out to our office at okc.businessservices@okstate.edu or at (405) 945-6748.