First Day Bookstore Charges
About First Day Charges
Do you have a “BN FIRST DAY CHARGES” fee on your Business Services Account? Are you wondering what this fee is? Well, you are in the right place to learn more information regarding this fee.
“BN FIRST DAY CHARGES” fee is an online e-book charge for one of your classes that you are enrolled in. You access this e-book directly through Canvas. This fee is automatically assessed to your Business Services account around the beginning of the semester.
The following is the Fall 2026 semester’s list of courses that “BN FIRST DAY CHARGES” fee(s) will automatically be assessed to enrolled student’s Business Services account.
(Updated 07/27/2026)
| AC | 1103 | ITD | 1113 |
| ACCT | 1003 | ITD | 1523 |
| ACCT | 2103 | ITD | 1533 |
| ACCT | 2203 | ITD | 1543 |
| ACCT | 2443 | ITD | 2193 |
| ANTH | 3253 | ITD | 2313 |
| ASTR | 1104 | ITD | 2433 |
| BIOL | 1012 | ITD | 3163 |
| BIOL | 1114 | ITD | 4133 |
| BIOL | 1212 | ITD | 4223 |
| BIOL | 1303 | LS | 2023 |
| BIOL | 1515 | MATH | 1583 |
| BIOL | 2214 | MATH | 2145 |
| BUS | 1333 | MCRO | 2124 |
| BUS | 1523 | MGMT | 2003 |
| BUS | 2113 | MGMT | 2103 |
| BUS | 2333 | MGMT | 2213 |
| CHEM | 1104 | MIS | 1623 |
| CHEM | 1154 | MKT | 2273 |
| CHEM | 1315 | MKT | 2363 |
| CHEM | 2055 | NSCI | 1113 |
| CIS | 1113 | PHYS | 1114 |
| CIS | 1123 | PHYS | 1214 |
| CIS | 1433 | PLSC | 1103 |
| CIS | 1503 | PLSC | 1123 |
| CIS | 2023 | PLSC | 1213 |
| CIS | 2103 | PLSC | 2213 |
| CIS | 2263 | POLS | 1113 |
| CIS | 2323 | POLS | 2053 |
| CIS | 2363 | PSER | 1113 |
| CIS | 2513 | PSER | 2213 |
| CIS | 3023 | PSER | 2450 |
| CIS | 3113 | PSIO | 2314 |
| CIS | 3713 | PSYC | 1113 |
| CIS | 4333 | PSYC | 2113 |
| CIS | 4453 | PSYC | 2213 |
| CONS | 1123 | PSYC | 2223 |
| ECCD | 1103 | PSYC | 2413 |
| ECCD | 1123 | SOC | 1113 |
| ECCD | 1133 | SOC | 2023 |
| ECCD | 1243 | SOC | 2123 |
| ECCD | 2113 | SPAN | 1113 |
| ECCD | 2133 | SPAN | 1223 |
| ECCD | 2143 | SPAN | 2113 |
| ECCD | 2163 | SPCH | 1113 |
| ECCD | 2233 | SPCH | 2723 |
| ECON | 2013 | STAT | 1103 |
| ECON | 2023 | STAT | 2013 |
| HCM | 1103 | SURV | 1133 |
| HCM | 1143 | SURV | 2232 |
| HCM | 1153 | SURV | 2614 |
| HCM | 2103 | SURV | 2623 |
| HCM | 2143 | SURV | 2643 |
| HCM | 2163 | VT | 1012 |
| HCM | 2193 | VT | 1124 |
| HIST | 1483 | VT | 1213 |
| HIST | 1493 | VT | 1223 |
| HIST | 2513 | VT | 1403 |
| HUMN | 1113 | VT | 2114 |
| HUMN | 2203 | VT | 2233 |
| ITD | 1103 | VT | 2413 |
If you do not wish to participate in the First Day® inclusive access program, you can choose to opt out within Canvas by the deadline. Opting out is not recommended, and you will be responsible for purchasing your materials and may have to work outside of the course. To opt out, use the “Course Materials” link in Canvas.
If you need assistance or have questions regarding the First Day® inclusive access program, please contact Customer Care.
For FAQs or to open a support ticket, visit: https://customercare.bncollege.com/
Email: firstdaysupport@bncservices.com
Phone: 844-9-EBOOKS (844-932-6657)
For additional assistance, please reach out to our office at okc.businessservices@okstate.edu or at (405) 945-6748.