Cost of Attendance
The Nurse Science Program has additional costs not addressed on the campus' website:
- Nursing student uniforms, patches, nursing pin
- Special equipment such as a stethoscope and watch
- Liability insurance
- Application fee for licensure examination upon graduation
- Career Ladder Pathway (LPN/Paramedic) students: Advance Standing Fees per credit hour
- Clinical requirements (vaccinations, immunity titers, TB tests, American Heart Association BLS course, etc.)
- Lab fees
- Books and online programs fees
- Standardized readiness exams and resources fees
- Entrance Exams
- Criminal Background checks and urine drug screen following acceptance into the program
For assistance in applying for grants, loans, tuition waivers and scholarships, please contact a financial aid officer at (405) 945-8646.
Nursing Program Costs
LPN/Paramedic to RN (Career Ladder) Program (no prior college coursework)
LPN/Paramedic to RN (Career Ladder) Program (all prerequisite coursework completed)
NOTE: With the program’s adoption of Elsevier 360 products, the program cost documents are no longer accurate. Please check back later for updated information.
Nursing Program Costs
GE, Support, and Related| Item | Cost |
|---|
| Tuition | $ 4,808.15 |
|---|
| Mandatory Fees | $ 1,017.50 |
|---|
| Records Fee* | $ 6.00 |
|---|
| Online Course Fee** | $ 370.00 |
|---|
| General University Fee* | $ 105.00 |
|---|
| Textbooks*** | $ 2,160.00 |
|---|
| Total | $ 8,466.65 |
|---|
*Assuming 3 semesters to complete **Online Course Fee assumes all courses taken online/hybrid ***Campus average of $1,440/year, $720/semester Not included: Science lab course fees | |
|---|
Pre-Admission Costs| Item | Cost |
|---|
| Required immunizations/Titers | $350.00 |
|---|
| Criminal Background Check | $ 51.95 |
|---|
| Drug Screening | $ 30.00 |
|---|
| BLS (CPR) Certification | $ 100.00 |
|---|
| Pre-admission Testing | $ 22.50 |
|---|
| Total | $ 554.45 |
|---|
| NOTE: These services are provided by a third-party vendor and prices are subject to change | |
|---|
NURS 1118 + NURS 1121| Item | Cost |
|---|
| Tuition | $ 1,169.55 |
|---|
| Mandatory Fees | $ 247.50 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 10.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 686.16 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Uniform and Equipment | $ 500.00 |
|---|
| Total | $ 3,087.57 |
|---|
NURS 1148| Item | Cost |
|---|
| Tuition | $ 1,039.60 |
|---|
| Mandatory Fees | $ 220.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 459.72 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,193.68 |
|---|
NURS 2218| Item | Cost |
|---|
| Tuition | $ 1,039.60 |
|---|
| Mandatory Fees | $ 220.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 114.27 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 1,848.23 |
|---|
NURS 2258 + NURS 2342| Item | Cost |
|---|
| Tuition | $ 1,299.50 |
|---|
| Mandatory Fees | $ 275.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 20.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 239.96 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,308.82 |
|---|
Graduation| Item | Cost |
|---|
| Application for Graduation | $ - |
|---|
| Regalia | $ 55.00 |
|---|
| Nursing Pin | $ 60.00 |
|---|
| Total | $ 115.00 |
|---|
| Note: These are estimated costs and vary depending on the options chosen. | |
|---|
Licensure| Item | Cost |
|---|
| Application for Licensure Exam | $ 85.00 |
|---|
| NCLEX Registration | $ 200.00 |
|---|
| Fingerprinting | $ 53.00 |
|---|
| Total | $ 338.00 |
|---|
Total Program Cost| Total | $ 18,912.40 |
|---|
LPN/Paramedic to RN (Career Ladder) Program (no prior college coursework)
GE, Support, and Related| Item | Cost |
|---|
| Tuition | $ 4,808.15 |
|---|
| Mandatory Fees | $ 1,017.50 |
|---|
| Records Fee* | $ 6.00 |
|---|
| Online Course Fee** | $ 370.00 |
|---|
| General University Fee* | $ 105.00 |
|---|
| Textbooks*** | $ 2,160.00 |
|---|
| Total | $ 8,466.65 |
|---|
*Assuming 3 semesters to complete **Online Course Fee assumes all courses taken online/hybrid ***Campus average of $1,440/year, $720/semester | |
|---|
Pre-Admission Costs| Item | Cost |
|---|
| Required immunizations/Titers | $ 350.00 |
|---|
| Criminal Background Check | $ 51.95 |
|---|
| Drug Screening | $ 30.00 |
|---|
| BLS (CPR) Certification | $ 100.00 |
|---|
| Mobility Exam (max cost) | $ 85.00 |
|---|
| Total | $ 616.95 |
|---|
| NOTE: These services are provided by a third-party vendor and prices are subject to change | |
|---|
NURS 1118 + NURS 1121 + NURS 1148 Advanced Standing| Item | Cost |
|---|
| Transcript Evaluation | $ 85.00 |
|---|
| Total | $ 85.00 |
|---|
NURS 1314| Item | Cost |
|---|
| Tuition | $ 519.80 |
|---|
| Mandatory Fees | $ 110.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 40.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 959.87 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,104.03 |
|---|
NURS 2218| Item | Cost |
|---|
| Tuition | $ 1,039.60 |
|---|
| Mandatory Fees | $ 220.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 80.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 114.27 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Uniform and Equipment | $ 500.00 |
|---|
| Total | $ 2,428.23 |
|---|
NURS 2258 + NURS 2342| Item | Cost |
|---|
| Tuition | $ 1,299.50 |
|---|
| Mandatory Fees | $ 275.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 100.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 239.96 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,388.82 |
|---|
Graduation| Item | Cost |
|---|
| Application for Graduation | $ - |
|---|
| Regalia | $ 55.00 |
|---|
| Nursing Pin | $ 60.00 |
|---|
| Total | $ 115.00 |
|---|
| Note: These are estimated costs and vary depending on the options chosen. | |
|---|
Licensure| Item | Cost |
|---|
| Application for Licensure Exam | $ 85.00 |
|---|
| NCLEX Registration | $ 200.00 |
|---|
| Fingerprinting | $ 53.00 |
|---|
| Total | $ 338.00 |
|---|
Total Program Cost| Total Program Cost | $ 16,542.68 |
|---|
LPN/Paramedic to RN (Career Ladder) Program (all prerequisite coursework completed)
Pre-Admission Costs| Item | Cost |
|---|
| Required immunizations/Titers | $ 350.00 |
|---|
| Criminal Background Check | $ 51.95 |
|---|
| Drug Screening | $ 30.00 |
|---|
| BLS (CPR) Certification | $ 100.00 |
|---|
| Mobility Exam (max cost) | $ 85.00 |
|---|
| Total | $ 616.95 |
|---|
| NOTE: These services are provided by a third-party vendor and prices are subject to change | |
|---|
NURS 1118 + NURS 1121 + NURS 1148 Advanced Standing| Item | Cost |
|---|
| Transcript Evaluation | $ 85.00 |
|---|
| Total | $ 85.00 |
|---|
NURS 1314| Item | Cost |
|---|
| Tuition | $ 519.80 |
|---|
| Mandatory Fees | $ 110.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 40.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 959.87 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,104.03 |
|---|
NURS 2218| Item | Cost |
|---|
| Tuition | $ 1,039.60 |
|---|
| Mandatory Fees | $ 220.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 80.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 114.27 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Uniform and Equipment | $ 500.00 |
|---|
| Total | $ 2,428.23 |
|---|
NURS 2258 + NURS 2342| Item | Cost |
|---|
| Tuition | $ 1,299.50 |
|---|
| Mandatory Fees | $ 275.00 |
|---|
| Records Fee | $ 2.00 |
|---|
| Online Course Fee | $ 100.00 |
|---|
| General University Fee | $ 35.00 |
|---|
| Textbooks | $ 239.96 |
|---|
| Simulation Fee | $ 145.00 |
|---|
| HESI Platform Fee | $ 200.00 |
|---|
| Professional Liability Insurance | $ 16.00 |
|---|
| ExamSoft | $ 36.86 |
|---|
| myClinicalExchange | $ 39.50 |
|---|
| Total | $ 2,388.82 |
|---|
Graduation| Item | Cost |
|---|
| Application for Graduation | $ - |
|---|
| Regalia | $ 55.00 |
|---|
| Nursing Pin | $ 60.00 |
|---|
| Total | $ 115.00 |
|---|
| Note: These are estimated costs and vary depending on the options chosen. | |
|---|
Licensure| Item | Cost |
|---|
| Application for Licensure Exam | $ 85.00 |
|---|
| NCLEX Registration | $ 200.00 |
|---|
| Fingerprinting | $ 53.00 |
|---|
| Total | $ 338.00 |
|---|
Total Program Cost| Total Program Cost | $ 8,076.03 |
|---|